Class | Subject | Resource Name | Resource Type | Actions |
---|---|---|---|---|
4th Year | Science | Activity 12.1 - Electromagnetic spectrum poster | Online File | View |
4th Year | Science | Activity 13.2 - Investigating the life of Pierre or Marie Curie | Online File | View |
4th Year | Science | Section 13.5 - How Do We Represent Nuclear Radiation? | Video | |
4th Year | Science | Section 13.5 - How Do We Represent Nuclear Radiation? | Video | |
4th Year | Science | Activity 13.7 - Creating an Information Pamphlet on Nuclear Radiation | Online File | View |
4th Year | Science | Activity 15.3 - Creating a poster of the stages in the lifecycle of a star | Online File | View |
5th Year 6th Year |
English | PoetryPod Podcast 1 - ‘Advice to a Discarded Lover’ | Audio | View |
5th Year 6th Year |
English | PoetryPod Podcast 2 - ‘How do I love thee? (Sonnet 43)’ | Audio | View |
5th Year 6th Year |
English | PoetryPod Podcast 3 - ‘Mammy Dozes’ | Audio | View |
5th Year 6th Year |
English | PoetryPod Podcast 4 - ‘Driving to the Hospital’ | Audio | View |